| Data for Rain Water Harvest Calculations | |||||||||||||
| Penticton / Summerland Weather Statistics Latitude: 49.28N Longitude: 119.36W Altitude: 344m (Source: www.theweathernetwork.com) | |||||||||||||
| Temperature | J | F | M | A | M | J | J | A | S | O | N | D | |
| Maximum | 1 | 4 | 10 | 15 | 20 | 25 | 28 | 28 | 22 | 15 | 7 | 1 | |
| Minimum | -4 | -2 | 0 | 2 | 6 | 10 | 12 | 12 | 8 | 3 | 0 | -3 | |
| Mean | -1 | 1 | 5 | 9 | 13 | 18 | 20 | 20 | 15 | 9 | 3 | 0 | |
| Precipitation | J | F | M | A | M | J | J | A | S | O | N | D | |
| Rain (mm) | 8 | 12 | 17 | 26 | 33 | 34 | 23 | 28 | 23 | 16 | 18 | 12 | |
| Snow (cm) | 26 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 25 | |
| Total (mm) | 27 | 21 | 20 | 26 | 33 | 34 | 23 | 28 | 23 | 16 | 24 | 32 | |
| Snow Cover(cm) | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |
| Other | J | F | M | A | M | J | J | A | S | O | N | D | |
| Sunshine (h) | - | - | - | - | - | - | - | - | - | 147 | 57 | 37 | |
| Rel.Humidity(%) | 75 | 74 | 66 | 58 | 57 | 54 | 52 | 54 | 61 | 67 | 72 | 75 | |
| Wind Speed(km/h) | 15 | 14 | 12 | 11 | 10 | 10 | 10 | 9 | 9 | 11 | 15 | 16 | |
| Wind Direction | S | S | S | N | N | N | N | N | N | N | S | S | |
| Days When | J | F | M | A | M | J | J | A | S | O | N | D | |
| Temp.<=0°C | 25 | 20 | 19 | 10 | 1 | 0 | 0 | 0 | 0 | 9 | 15 | 23 | |
| Rain >=0.2 mm | 4 | 5 | 7 | 8 | 10 | 9 | 7 | 7 | 7 | 7 | 8 | 5 | |
| Rain >=5 mm | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | |
| Rain >=10 mm | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rain >=25 mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Snow >=0.2 cm | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | |
| Snow >=5 cm | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Snow >=10 cm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Snow >=25 cm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Precip.>=0.2 mm | 12 | 9 | 9 | 8 | 10 | 9 | 7 | 7 | 7 | 8 | 10 | 13 | |
| Precip.>=5 mm | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | |
| Precip.>=10 mm | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Precip.>=25 mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Snow Cover>=1cm | 16 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | |
| Snow Cover>=5cm | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Snow Cover>=10cm | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Snow Cover>=20cm | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Snow Cover>=50cm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Potential Rain Water Harvest for Average Home | |||||||||||||
| Rain Catchment (litres) | J | F | M | A | M | J | J | A | S | O | N | D | |
| 125 litres / mm / rooftop | 3375 | 2625 | 2500 | 3250 | 4125 | 4250 | 2875 | 3500 | 2875 | 2000 | 3000 | 4000 | |
| (see reference below) | |||||||||||||
| References: | Catchment per Square Meter = Rainfall (mm) X Roof Footprint (sq m) X litre / 1,000,000 cu mm X 1,000,000 sq mm / sq m "One Litre per Sq Meter" | ||||||||||||
| Average Footprint = 30 ft X 40 ft (with 2 ft overhang) 32 X 42 = 1344 sq ft 1344 / 9 (sq ft / yd) = 149 / 1.2 (sq m /yd) = 125 sq m | |||||||||||||
|
Feel free to >DOWNLOAD THE SPREAD SHEET<.
|
|||||||||||||